Sales Invoices
| Invoice No | Date | Customer | Items | Total | Status | Actions |
|---|---|---|---|---|---|---|
| SI26030003 | 16-03-2026 | ANUSHKA SHINDE | 2 | ₹ 192.00 | Paid | View Print |
| SI26030002 | 15-03-2026 | ananth desai | 3 | ₹ 214.00 | Paid | View Print |
| SI26030001 | 15-03-2026 | abhijith r a | 1 | ₹ 124.00 | Paid | View Print |
| INV26030003 | 14-03-2026 | abhijith r a | 4 | ₹ 483.00 | Paid | View Print |
| INV26030002 | 10-03-2026 | Prameela Desai | 4 | ₹ 323.00 | Paid | View Print |
| INV26030001 | 04-03-2026 | ananth desai | 2 | ₹ 89.00 | Paid | View Print |
| INV26020005 | 24-02-2026 | 1 | ₹ 43.00 | Paid | View Print | |
| INV26020004 | 24-02-2026 | abhijith r a | 1 | ₹ 46.00 | Paid | View Print |
| INV26020003 | 24-02-2026 | 1 | ₹ 46.00 | Paid | View Print | |
| INV26020002 | 24-02-2026 | 1 | ₹ 43.00 | Paid | View Print | |
| INV26020001 | 24-02-2026 | 2 | ₹ 67.00 | Paid | View Print |
Total: 11 invoices
Grand Total: ₹ 1,670.00