Purchase Invoice: PUR26030142

Print Edit Back
Supplier & Invoice Details
SupplierBELAGAVI PHARMA LLP
GSTIN29AAYFB6895L1Z5
Address
Phone
Invoice NoPUR26030142
Invoice Date12-03-2026
Supplier Inv#SB-25-105382
Supplier Inv Date12-03-2026
Items (10)
# Medicine HSN Batch Expiry Qty Free Rate MRP Disc% GST% GST Amt Total
1 Thyronorm 100mcg Tablet 3004 TMH25265 10/27 1.00 0 ₹128.62 ₹168.82 4.00% 5% ₹6.17 ₹129.65
2 ANGICAM BETA TAB 3004 AGB2539 07/27 4.00 0 ₹31.43 ₹41.25 4.00% 5.0% ₹6.03 ₹126.73
3 ELECTRAL 21.8GM 30049099 084J042 08/26 3.00 0 ₹17.26 ₹22.66 4.00% 5% ₹2.49 ₹52.19
4 ELECTRAL ORANGE SACHET POWDER 4.4 G 30049099 475H014 06/27 3.00 0 ₹3.54 ₹4.65 4.00% 5% ₹0.51 ₹10.70
5 ENERZAL LIME POWDER 75 G 30049099 034J122 08/26 2.00 0 ₹33.22 ₹43.60 4.00% 5% ₹3.19 ₹66.97
6 ENERZAL ORANGE 75 G 30049099 035G203 05/27 2.00 0 ₹36.54 ₹47.96 4.00% 5% ₹3.51 ₹73.66
7 ASCORIL + EXPT 30049099 11251235 07/27 1.00 0 ₹125.71 ₹165.00 4.00% 5% ₹6.03 ₹126.72
8 ASCORIL LS LIQ 100 ML 30049099 11251169 06/27 1.00 0 ₹110.36 ₹144.84 4.00% 5% ₹5.30 ₹111.24
9 OLMETIME 20MG TAB 3004 J45Y006 10/27 3.00 0 ₹67.20 ₹88.20 4.00% 5.0% ₹9.68 ₹203.21
10 GLYCOMET GP 2 FORTEN/L 3004 60002477 09/27 4.00 0 ₹137.14 ₹180.00 4.00% 5.0% ₹26.33 ₹552.95
Bill Summary
Sub Total₹1,442.49
Discount- ₹57.70
Taxable Amount₹1,384.79
CGST₹34.62
SGST₹34.62
Round Off₹-0.03

Grand Total
₹1,454.00
Payment
ModeCredit
Status Pending
Paid₹0.00
Balance₹1,454.00
Due Date11-04-2026
Status
StatusReceived
GRN✅ Completed
Created13-03-2026 10:13