Supplier & Invoice Details
| Supplier | VARSHA MEDICINES AND FMCG |
| GSTIN | 29CVLPP1933R1ZL |
| Address | |
| Phone |
| Invoice No | PUR26030002 |
| Invoice Date | 10-03-2026 |
| Supplier Inv# | Cr7165 |
| Supplier Inv Date | 10-03-2026 |
Items (12)
| # | Medicine | HSN | Batch | Expiry | Qty | Free | Rate | MRP | Disc% | GST% | GST Amt | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Momin Cream | 3004 | L25818S | 10/27 | 292 | 0 | ₹14.10 | ₹48.66 | 0.00% | 5.00% | ₹205.86 | ₹4,323.06 |
| 2 | Momin Cream | 3004 | K25665S | 09/27 | 8 | 0 | ₹14.10 | ₹48.66 | 0.00% | 5.00% | ₹5.64 | ₹118.44 |
| 3 | Clincitop Gel | 3004 | K25671S | 09/27 | 120 | 0 | ₹21.00 | ₹57.09 | 0.00% | 5.00% | ₹126.00 | ₹2,646.00 |
| 4 | GENTAKEM D E/E | 30041090 | GDE24001AR | 06/26 | 10 | 0 | ₹10.00 | ₹43.12 | 0.00% | 5.00% | ₹5.00 | ₹105.00 |
| 5 | FOURDERM RF CREAM | 30049029 | A925009A | 02/27 | 10 | 0 | ₹38.10 | ₹136.12 | 0.00% | 5.00% | ₹19.05 | ₹400.05 |
| 6 | FOURDERM RF CREAM | 30049029 | A925011A | 02/27 | 10 | 0 | ₹23.20 | ₹68.06 | 0.00% | 5.00% | ₹11.60 | ₹243.60 |
| 7 | I V SET ECONOMIC | 90189099 | IIS25032 | 08/28 | 50 | 0 | ₹5.50 | ₹210.94 | 0.00% | 5.00% | ₹13.75 | ₹288.75 |
| 8 | D.N.S IV | 30045020 | VF2020394 | 09/28 | 10 | 0 | ₹20.75 | ₹40.75 | 0.00% | 5.00% | ₹10.38 | ₹217.88 |
| 9 | NIMUCET TAB | 30049069 | IPL241057 | 09/27 | 10 | 0 | ₹6.25 | ₹54.84 | 0.00% | 5.00% | ₹3.13 | ₹65.63 |
| 10 | HEMO FORTE SYRUP | 30049099 | B09125130 | 12/26 | 3 | 0 | ₹78.00 | ₹202.50 | 0.00% | 5.00% | ₹11.70 | ₹245.70 |
| 11 | EARGESIC EAR DROPS | 30049099 | PHC-2540 | 07/27 | 10 | 0 | ₹16.00 | ₹70.31 | 0.00% | 5.00% | ₹8.00 | ₹168.00 |
| 12 | leotoin 100 tab | 30049099 | dt240945a | 05/26 | 1 | 0 | ₹52.00 | ₹180.94 | 0.00% | 5.00% | ₹2.60 | ₹54.60 |
Bill Summary
Sub Total₹8,454.00
Discount- ₹0.00
Taxable Amount₹8,454.00
CGST₹211.35
SGST₹211.35
Round Off₹0.30
Grand Total
₹8,877.00
Payment
ModeCredit
Status
Pending
Paid₹0.00
Balance₹8,877.00
Due Date09-04-2026
Status
StatusReceived
GRN✅ Completed
Created11-03-2026 05:41