Supplier & Invoice Details
| Supplier | VARSHA MEDICINES AND FMCG |
| GSTIN | 29CVLPP1933R1ZL |
| Address | |
| Phone |
| Invoice No | PUR26030001 |
| Invoice Date | 10-03-2026 |
| Supplier Inv# | 6223 |
| Supplier Inv Date | 10-03-2026 |
Items (40)
| # | Medicine | HSN | Batch | Expiry | Qty | Free | Rate | MRP | Disc% | GST% | GST Amt | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GLYCERIN I.P 100GM | 30049099 | 25K50 | 09/28 | 6 | 0 | ₹39.55 | ₹70.00 | 3.00% | 18.00% | ₹41.43 | ₹271.61 |
| 2 | OKACET 10MG TAB | 3004 | 5C10791 | 04/28 | 140 | 0 | ₹4.50 | ₹20.05 | 0.00% | 5.00% | ₹31.50 | ₹661.50 |
| 3 | REXCOF DX SYP 100ML | 3004 | CPL50048 | 12/26 | 10 | 0 | ₹30.50 | ₹132.21 | 0.00% | 5.00% | ₹15.25 | ₹320.25 |
| 4 | BIOCOF MINT SYP 100ML | 3004 | SPA251116 | 03/27 | 10 | 0 | ₹22.10 | ₹142.31 | 0.00% | 5.00% | ₹11.05 | ₹232.05 |
| 5 | New Cofdex Syrup | 3004 | CDX24016 | 10/26 | 10 | 0 | ₹24.95 | ₹101.52 | 0.00% | 5.00% | ₹12.48 | ₹261.98 |
| 6 | SINOVENT TAB | 30049099 | G1665004 | 07/28 | 30 | 0 | ₹10.90 | ₹50.44 | 0.00% | 5.00% | ₹16.35 | ₹343.35 |
| 7 | Momin Cream | 3004 | K25665S | 09/27 | 300 | 0 | ₹14.10 | ₹48.66 | 0.00% | 5.00% | ₹211.50 | ₹4,441.50 |
| 8 | ULTRABRITE CREAM | 30049099 | DLQA5108 | 03/27 | 3 | 0 | ₹34.00 | ₹135.93 | 0.00% | 5.00% | ₹5.10 | ₹107.10 |
| 9 | ALSCAB SOAP | 30049099 | APS25020ED | 09/27 | 12 | 0 | ₹27.50 | ₹92.50 | 0.00% | 5.00% | ₹16.50 | ₹346.50 |
| 10 | Scabisin Lotion | 3004 | B06425016 | 03/28 | 6 | 0 | ₹48.50 | ₹145.31 | 0.00% | 5.00% | ₹14.55 | ₹305.55 |
| 11 | AGINAL 5MG TAB | 30042019 | 2508000548 | 03/27 | 22 | 0 | ₹11.05 | ₹42.00 | 0.00% | 5.00% | ₹12.16 | ₹255.26 |
| 12 | NOSYLIN-ADULT DROPS | 30049099 | E25-124 | 08/27 | 10 | 0 | ₹10.50 | ₹54.70 | 0.00% | 5.00% | ₹5.25 | ₹110.25 |
| 13 | NASELIN NASAL SPRAY 20ML | 3004 | NSC50605 | 04/28 | 10 | 0 | ₹53.00 | ₹95.25 | 0.00% | 5.00% | ₹26.50 | ₹556.50 |
| 14 | REDIHEALTH INJ 5ML | 3004 | KA25101A | 06/27 | 20 | 0 | ₹32.90 | ₹301.35 | 0.00% | 5.00% | ₹32.90 | ₹690.90 |
| 15 | MOXICIN-DX EYE DROPS | 30049099 | E25-66 | 05/27 | 10 | 0 | ₹13.50 | ₹117.19 | 0.00% | 5.00% | ₹6.75 | ₹141.75 |
| 16 | INTAGESIC INJ. | 30049099 | IDLE134 | 08/27 | 100 | 0 | ₹3.75 | ₹25.08 | 0.00% | 5.00% | ₹18.75 | ₹393.75 |
| 17 | LOMONEX TAB | 3004 | LXN25017 | 06/27 | 300 | 0 | ₹0.90 | ₹24.36 | 0.00% | 5.00% | ₹13.50 | ₹283.50 |
| 18 | SAPAT DR SKIN LOTION | 30049099 | APL2523 | 06/28 | 15 | 0 | ₹29.80 | ₹40.00 | 0.00% | 5.00% | ₹22.35 | ₹469.35 |
| 19 | COTTON WOOL 70GM | 56012110 | 940 | 04/27 | 1 | 0 | ₹140.00 | ₹318.75 | 0.00% | 5.00% | ₹7.00 | ₹147.00 |
| 20 | TELMIWOCK 40MG TAB | 3004 | WWB25027 | 08/27 | 10 | 0 | ₹13.70 | ₹72.21 | 0.00% | 5.00% | ₹6.85 | ₹143.85 |
| 21 | INTAS NS IV 100ML | 30045020 | IN2452066 | 04/28 | 10 | 0 | ₹11.50 | ₹21.01 | 0.00% | 5.00% | ₹5.75 | ₹120.75 |
| 22 | LOPAR TAB | 3004 | LRA25011 | 05/27 | 60 | 0 | ₹1.88 | ₹23.84 | 0.00% | 5.00% | ₹5.64 | ₹118.44 |
| 23 | GLIMP M1 TAB | 3004 | SPA250535 | 01/27 | 20 | 0 | ₹8.75 | ₹109.13 | 0.00% | 5.00% | ₹8.75 | ₹183.75 |
| 24 | BLEACHING POWDER 400G | 3004 | 251102 | 07/28 | 3 | 0 | ₹39.55 | ₹70.00 | 3.00% | 18.00% | ₹20.72 | ₹135.81 |
| 25 | DICLOFENAC SOD.TAB. | 30049099 | AN-27-25 | 06/27 | 10 | 0 | ₹14.50 | ₹46.87 | 0.00% | 5.00% | ₹7.25 | ₹152.25 |
| 26 | DERMI 5 OINT | 30049099 | K25733S | 09/27 | 40 | 0 | ₹14.75 | ₹54.45 | 0.00% | 5.00% | ₹29.50 | ₹619.50 |
| 27 | GENTAKEM D E/E | 30041090 | GDE24010AR | 07/26 | 10 | 0 | ₹10.00 | ₹46.87 | 0.00% | 5.00% | ₹5.00 | ₹105.00 |
| 28 | FESTIVE DEE E/E | 30049099 | PONOL098 | 06/27 | 10 | 0 | ₹10.89 | ₹64.97 | 0.00% | 5.00% | ₹5.45 | ₹114.35 |
| 29 | CEFLOX-DEE E/E | 30049099 | PCDOL124 | 06/27 | 10 | 0 | ₹9.50 | ₹69.30 | 0.00% | 5.00% | ₹4.75 | ₹99.75 |
| 30 | MILLENNIUM STUD-5000SPRAY | 30049099 | b218 | 02/28 | 3 | 0 | ₹54.50 | ₹168.75 | 0.00% | 5.00% | ₹8.18 | ₹171.68 |
| 31 | MILLENNIUM STUD-2000 SPRAY | 30049099 | B.041 | 05/28 | 3 | 0 | ₹50.00 | ₹164.06 | 0.00% | 5.00% | ₹7.50 | ₹157.50 |
| 32 | STUD SPRAY 1000 | 3004 | E1090 | 10/27 | 3 | 0 | ₹54.00 | ₹168.75 | 0.00% | 5.00% | ₹8.10 | ₹170.10 |
| 33 | B-COLEX CAP | 30049099 | B12225016 | 02/27 | 20 | 0 | ₹18.60 | ₹64.50 | 0.00% | 5.00% | ₹18.60 | ₹390.60 |
| 34 | MUSTURD OIL 100ML | 3004 | 25E30 | 09/26 | 6 | 0 | ₹44.44 | ₹70.00 | 3.00% | 5.00% | ₹12.93 | ₹271.57 |
| 35 | DISPO VAN SYRINGE 2.5ML 24 NO. | 30049099 | 5492.56SH2 | 10/30 | 100 | 0 | ₹1.90 | ₹8.59 | 0.00% | 5.00% | ₹9.50 | ₹199.50 |
| 36 | ANTIRIZINE TAB | 30049099 | AN-24-25 | 08/27 | 10 | 0 | ₹12.47 | ₹32.81 | 0.00% | 5.00% | ₹6.24 | ₹130.94 |
| 37 | Hansulide 100mg Tablet | 3004 | AN-40-25 | 06/27 | 2 | 0 | ₹16.50 | ₹56.25 | 0.00% | 5.00% | ₹1.65 | ₹34.65 |
| 38 | CETO-500MG TAB R | 30049099 | CFR-2513 | 07/28 | 1 | 0 | ₹310.00 | ₹933.75 | 0.00% | 5.00% | ₹15.50 | ₹325.50 |
| 39 | FAMOTIDINE 20MG (LOOSE) TAB | 3004 | AN-59-25 | 07/27 | 10 | 0 | ₹19.90 | ₹56.25 | 0.00% | 5.00% | ₹9.95 | ₹208.95 |
| 40 | DEXAMETHASONE 0.5MG TAB | 30043913 | AN-47-25 | 04/27 | 10 | 0 | ₹12.80 | ₹21.09 | 0.00% | 5.00% | ₹6.40 | ₹134.40 |
Bill Summary
Sub Total₹13,622.09
Discount- ₹18.68
Taxable Amount₹13,603.41
CGST₹362.53
SGST₹362.53
Round Off₹-0.47
Grand Total
₹14,328.00
Payment
ModeCredit
Status
Pending
Paid₹0.00
Balance₹14,328.00
Due Date09-04-2026
Status
StatusReceived
GRN✅ Completed
Created11-03-2026 05:23