Edit Purchase Invoice
Invoice #: PUR26030143 Supplier & Invoice Details
Items
| # | Medicine | Batch | Expiry | Qty | Rate | MRP | Disc% | GST | Total | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | OIL TURPENTINE | 086 | 06/27 | ₹24.00 | 5.00% (₹7.20) | ₹151.20 | ||||
| 2 | GLYCERIN I.P 100GM | 26B52 | 01/29 | ₹39.55 | 18.00% (₹41.43) | ₹271.61 | ||||
| 3 | CASTOR OIL I.P 100ML | 25L40 | 11/28 | ₹44.44 | 5.00% (₹12.93) | ₹271.57 | ||||
| 4 | SKIN SHINE OINT | E25880 | 09/27 | ₹40.50 | 5.00% (₹12.15) | ₹255.15 | ||||
| 5 | SKIN SHINE OINT | E25462 | 06/27 | ₹48.40 | 5.00% (₹14.52) | ₹304.92 | ||||
| 6 | WEXOL INJ | WX021225 | 05/27 | ₹25.25 | 5.00% (₹12.63) | ₹265.13 | ||||
| 7 | MYFAIR SOAP 75GM | 925-90 | 01/28 | ₹40.00 | 5.00% (₹8.00) | ₹168.00 | ||||
| 8 | Myfair Cream | Z25-1278 | 10/27 | ₹85.00 | 5.00% (₹42.50) | ₹892.50 | ||||
| 9 | Myfair Cream | 2125-84 | 08/27 | ₹85.00 | 5.00% (₹8.50) | ₹178.50 | ||||
| 10 | DICLOVERON PLUS TAB | TV5182 | 09/28 | ₹4.25 | 5.00% (₹21.25) | ₹446.25 | ||||
| 11 | ABSORBENT COTTON 10GM | R/0015/255 | 08/29 | ₹6.50 | 5.00% (₹5.20) | ₹109.20 | ||||
| 12 | DICLOVERON PLUS RED | TV5138 | 06/28 | ₹4.25 | 5.00% (₹10.63) | ₹223.13 | ||||
| 13 | CLINSOL OINT | DLPA5052 | 11/27 | ₹27.50 | 5.00% (₹13.75) | ₹288.75 | ||||
| 14 | FAMOTIDINE 20MG (LOOSE) TAB | AN-68-25 | 11/27 | ₹19.90 | 5.00% (₹1.99) | ₹41.79 | ||||
| 15 | CLOPIROS-AT 10/75 CAP | CMC25097 | 04/27 | ₹23.75 | 5.00% (₹5.94) | ₹124.69 | ||||
| 16 | ROSUSURE GOLD 20 CAP | MC250193 | 04/27 | ₹48.00 | 5.00% (₹12.00) | ₹252.00 | ||||
| 17 | LOSATAN-50 TAB | SPA251380 | 09/27 | ₹14.50 | 5.00% (₹2.18) | ₹45.68 | ||||
| 18 | LOMONEX TAB | LXN26001 | 01/28 | ₹0.90 | 5.00% (₹9.00) | ₹189.00 |
Bill Summary
Sub Total:
₹4,252.39
Discount:
- ₹15.12
Taxable Amount:
₹4,237.27
CGST:
₹120.89
SGST:
₹120.89
Freight:
Other Charges:
Round Off:
₹-0.06
Grand Total:
₹4,479.00
Payment