Edit Purchase Invoice

Invoice #: PUR26030142
Supplier & Invoice Details
Items
# Medicine Batch Expiry Qty Rate MRP Disc% GST Total
1 Thyronorm 100mcg Tablet TMH25265 10/27 ₹128.62 5% (₹6.17) ₹129.65
2 ANGICAM BETA TAB AGB2539 07/27 ₹31.43 5.0% (₹6.03) ₹126.73
3 ELECTRAL 21.8GM 084J042 08/26 ₹17.26 5% (₹2.49) ₹52.19
4 ELECTRAL ORANGE SACHET POWDER 4.4 G 475H014 06/27 ₹3.54 5% (₹0.51) ₹10.70
5 ENERZAL LIME POWDER 75 G 034J122 08/26 ₹33.22 5% (₹3.19) ₹66.97
6 ENERZAL ORANGE 75 G 035G203 05/27 ₹36.54 5% (₹3.51) ₹73.66
7 ASCORIL + EXPT 11251235 07/27 ₹125.71 5% (₹6.03) ₹126.72
8 ASCORIL LS LIQ 100 ML 11251169 06/27 ₹110.36 5% (₹5.30) ₹111.24
9 OLMETIME 20MG TAB J45Y006 10/27 ₹67.20 5.0% (₹9.68) ₹203.21
10 GLYCOMET GP 2 FORTEN/L 60002477 09/27 ₹137.14 5.0% (₹26.33) ₹552.95
Bill Summary
Sub Total: ₹1,442.49
Discount: - ₹57.70
Taxable Amount: ₹1,384.79
CGST: ₹34.62
SGST: ₹34.62

Freight:
Other Charges:
Round Off: ₹-0.03

Grand Total:
₹1,454.00
Payment
Cancel