Edit Purchase Invoice
Invoice #: PUR26030141 Supplier & Invoice Details
Items
| # | Medicine | Batch | Expiry | Qty | Rate | MRP | Disc% | GST | Total | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FERROGEN XT 10`S | FEXT26002 | 02/27 | ₹26.25 | 5% (₹13.13) | ₹275.63 | ||||
| 2 | MP-4 | MPUT007 | 06/27 | ₹18.00 | 5% (₹4.50) | ₹94.50 | ||||
| 3 | B-COLEX CAP | B12225024 | 03/27 | ₹18.60 | 5% (₹18.60) | ₹390.60 | ||||
| 4 | OMNICLAV 625 TAB 6S. 6 | 5KM0237 | 09/27 | ₹38.20 | 5% (₹5.73) | ₹120.33 | ||||
| 5 | CIPCAL D3 GRANULES | CAG25031 | 07/27 | ₹10.80 | 5% (₹5.40) | ₹113.40 | ||||
| 6 | OMNIGEL SPRAY 35GM | OMG25074 | 09/27 | ₹73.61 | 5% (₹7.36) | ₹154.58 | ||||
| 7 | SMILOGEL 10GM | K25726S | 05/27 | ₹12.30 | 5% (₹3.08) | ₹64.58 | ||||
| 8 | MOVEXX MR TAB | CPLAI25037 | 09/27 | ₹20.10 | 5% (₹20.10) | ₹422.10 | ||||
| 9 | CHESTON COLD N F TAB | CND25584 | 04/27 | ₹17.25 | 5% (₹21.56) | ₹452.81 | ||||
| 10 | CHESTON COLD TOTAL | M250866 | 12/27 | ₹44.50 | 5% (₹11.13) | ₹233.63 | ||||
| 11 | HOT WATER BAG | NA | 08/27 | ₹125.00 | 18% (₹45.00) | ₹295.00 | ||||
| 12 | DERMIFORD OINT 15GM | DLPS5106 | 08/28 | ₹30.30 | 5% (₹15.15) | ₹318.15 | ||||
| 13 | J.M.S TAPE 310 | 20251104 | 08/28 | ₹34.50 | 5% (₹17.25) | ₹362.25 | ||||
| 14 | J.M.S TAPE 310 | 20251104 | 04/27 | ₹34.50 | 5% (₹3.45) | ₹72.45 | ||||
| 15 | PENTAB 40MG TAB | EV5008014 | 08/27 | ₹32.50 | 5% (₹16.25) | ₹341.25 | ||||
| 16 | PENTAB D TAB | EV5021018 | 04/27 | ₹35.30 | 5% (₹5.30) | ₹111.20 | ||||
| 17 | NECTUS TOTAL ADVANCE TAB | T250853A | 06/28 | ₹12.65 | 5% (₹12.65) | ₹265.65 | ||||
| 18 | OPTTY PLAST 2.5CM | 2540802 | 03/28 | ₹37.00 | 5% (₹7.40) | ₹155.40 |
Bill Summary
Sub Total:
₹4,010.47
Discount:
- ₹0.00
Taxable Amount:
₹4,010.47
CGST:
₹116.51
SGST:
₹116.51
Freight:
Other Charges:
Round Off:
₹-0.49
Grand Total:
₹4,243.00
Payment