Edit Purchase Invoice
Invoice #: PUR26030139 Supplier & Invoice Details
Items
| # | Medicine | Batch | Expiry | Qty | Rate | MRP | Disc% | GST | Total | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BD INSULIN 40U | 2217045 | 07/29 | ₹8.45 | 12% (₹50.70) | ₹473.20 | ||||
| 2 | DISPO VAN INSULLIN SYRINGE 1ML | 513014G | 01/30 | ₹35.30 | 12% (₹21.18) | ₹197.68 | ||||
| 3 | GLISTO CLYSIS ENEMA BP 100ML | EM-2486 | 07/26 | ₹13.00 | 12% (₹3.12) | ₹29.12 | ||||
| 4 | LOPAR 2MG TAB | LRA25002 | 11/26 | ₹2.00 | 12% (₹9.60) | ₹89.60 | ||||
| 5 | METOCLOPRAMIDE (LOOSE) TAB | AN-04-24 | 06/26 | ₹18.00 | 12% (₹10.80) | ₹100.80 |
Bill Summary
Sub Total:
₹795.00
Discount:
- ₹0.00
Taxable Amount:
₹795.00
CGST:
₹47.70
SGST:
₹47.70
Freight:
Other Charges:
Round Off:
₹-0.40
Grand Total:
₹890.00
Payment