Edit Purchase Invoice
Invoice #: PUR26030116 Supplier & Invoice Details
Items
| # | Medicine | Batch | Expiry | Qty | Rate | MRP | Disc% | GST | Total | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | B COLEX CAP | B2225001 | 08/26 | ₹16.00 | 12.0% (₹268.80) | ₹2,508.80 | ||||
| 2 | CHESTON COLD TAB | CND25093 | 01/27 | ₹16.00 | 12.0% (₹182.40) | ₹1,702.40 | ||||
| 3 | CHESTON COLD TOTAL TAB | M250236 | 12/26 | ₹41.80 | 12.0% (₹190.61) | ₹1,779.01 | ||||
| 4 | CLOBET GM RC SKIN CREAM 10GM | G051 | 11/26 | ₹8.50 | 12.0% (₹20.40) | ₹190.40 | ||||
| 5 | DERMI 5 CREAM 15GM | C25772S | 01/27 | ₹14.55 | 12.0% (₹349.20) | ₹3,259.20 | ||||
| 6 | DEXODERM NF CREAM 15GM | B524064 | 09/26 | ₹16.00 | 12.0% (₹38.40) | ₹358.40 | ||||
| 7 | FLUKA 150MG TAB | 4C11234 | 09/27 | ₹6.30 | 12.0% (₹35.91) | ₹335.16 | ||||
| 8 | LONIFIN TAB | LNF24012 | 04/26 | ₹0.75 | 12.0% (₹36.00) | ₹336.00 | ||||
| 9 | NICIP 100MG TAB | 4B50842 | 08/27 | ₹5.80 | 12.0% (₹132.24) | ₹1,234.24 | ||||
| 10 | NODARD PLUS TAB | SR10136 | 11/27 | ₹11.35 | 12.0% (₹646.95) | ₹6,038.20 | ||||
| 11 | OMEE 20MG CAP | 24282802 | 09/26 | ₹20.25 | 12.0% (₹2,624.40) | ₹24,494.40 | ||||
| 12 | OMNIGEL 30GM | 4D352 | 07/26 | ₹55.62 | 12.0% (₹128.15) | ₹1,196.05 |
Bill Summary
Sub Total:
₹39,344.40
Discount:
- ₹565.60
Taxable Amount:
₹38,778.80
CGST:
₹2,326.73
SGST:
₹2,326.73
Freight:
Other Charges:
Round Off:
₹-0.26
Grand Total:
₹43,432.00
Payment