Edit Purchase Invoice
Invoice #: PUR26030111 Supplier & Invoice Details
Items
| # | Medicine | Batch | Expiry | Qty | Rate | MRP | Disc% | GST | Total | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | KINDFIT PANTS XXL PANTS | PXXL10 | 11/27 | ₹238.00 | 12% (₹57.12) | ₹533.12 | ||||
| 2 | LIBERTY ADULT DIAPER XL | BA-XLPP-H0057 | 08/28 | ₹202.00 | 12% (₹145.44) | ₹1,357.44 | ||||
| 3 | LIBERTY ADULT DIAPERS L | BA-LPP-H0164 | 10/27 | ₹193.00 | 12% (₹277.92) | ₹2,593.92 | ||||
| 4 | LIBERTY DIAPER M | BA-MPP-H0126 | 12/28 | ₹175.00 | 12% (₹378.00) | ₹3,528.00 | ||||
| 5 | LITTLE ANGEL BABY WIPES 72 | LWDLJ0092 | 12/27 | ₹53.00 | 12% (₹38.16) | ₹356.16 |
Bill Summary
Sub Total:
₹7,472.00
Discount:
- ₹0.00
Taxable Amount:
₹7,472.00
CGST:
₹448.32
SGST:
₹448.32
Freight:
Other Charges:
Round Off:
₹0.36
Grand Total:
₹8,369.00
Payment