Edit Purchase Invoice
Invoice #: PUR26030110 Supplier & Invoice Details
Items
| # | Medicine | Batch | Expiry | Qty | Rate | MRP | Disc% | GST | Total | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | AMLIP 2.5 TAB | 4C10468 | 03/27 | ₹5.00 | 12% (₹12.00) | ₹112.00 | ||||
| 2 | AMLIP 5MG TAB | 4C11203 | 07/27 | ₹6.95 | 12% (₹16.68) | ₹155.68 | ||||
| 3 | BELLADONNA PLASTER | 45037611LM | 01/28 | ₹7.50 | 12% (₹45.00) | ₹420.00 | ||||
| 4 | BENDEX SUSP 10ML | 4B51057 | 10/27 | ₹12.00 | 12% (₹14.40) | ₹134.40 | ||||
| 5 | CHESTON COLD TAB | CND25059 | 12/26 | ₹17.75 | 12% (₹50.06) | ₹467.18 | ||||
| 6 | CLOBET GM RC SKIN CREAM 10GM | 976 | 10/26 | ₹9.00 | 12% (₹21.60) | ₹201.60 | ||||
| 7 | DEXODERM NF CREAM 15GM | B524070 | 09/26 | ₹16.00 | 12% (₹38.40) | ₹358.40 | ||||
| 8 | DEXTROSE 25% IV 100ML | VA3080031 | 11/26 | ₹16.00 | 12% (₹17.28) | ₹161.28 | ||||
| 9 | FERICIP XT TAB | GF014051 | 07/26 | ₹36.05 | 12% (₹25.96) | ₹242.26 | ||||
| 10 | MUPIPRIME CREAM 5GM | AAIBX001 | 11/25 | ₹28.00 | 12% (₹16.80) | ₹156.80 | ||||
| 11 | NEW ALKOF COFGELS | ALFD104D | 07/26 | ₹24.75 | 12% (₹29.70) | ₹277.20 | ||||
| 12 | OMNI GEL 30GM | B0647 | 09/26 | ₹54.00 | 12% (₹62.21) | ₹580.61 | ||||
| 13 | ORS LIQUID (APPLE) 200ML | MAC0007 | 05/26 | ₹12.50 | 5.0% (₹6.25) | ₹131.25 | ||||
| 14 | ORS LIQUID (ORANGE) 200ML | MAC0012 | 05/26 | ₹12.50 | 5.0% (₹18.75) | ₹393.75 | ||||
| 15 | PARACIP 650MG TAB | CH40426 | 09/27 | ₹9.57 | 12% (₹22.97) | ₹214.37 | ||||
| 16 | POWERFLAM MR TAB | PMT24109M | 05/26 | ₹14.30 | 12% (₹171.60) | ₹1,601.60 | ||||
| 17 | REACTIN PLUS (W) 10 TAB | GST50099 | 12/27 | ₹8.05 | 12% (₹48.30) | ₹450.80 | ||||
| 18 | SMILOGEL CT GEL 10GM | C25808S | 01/27 | ₹11.45 | 12% (₹6.87) | ₹64.12 | ||||
| 19 | SPASMONIL TAB | GST40988 | 08/27 | ₹10.25 | 12% (₹6.15) | ₹57.40 | ||||
| 20 | TURPENTINE LINIMENT 15ML | 208 | 12/26 | ₹75.00 | 12% (₹9.00) | ₹84.00 | ||||
| 21 | VENPRES 40 A TAB | 5694004 | 03/26 | ₹20.53 | 12% (₹12.32) | ₹114.97 |
Bill Summary
Sub Total:
₹5,775.60
Discount:
- ₹48.23
Taxable Amount:
₹5,727.38
CGST:
₹326.14
SGST:
₹326.14
Freight:
Other Charges:
Round Off:
₹0.34
Grand Total:
₹6,380.00
Payment