Edit Purchase Invoice

Invoice #: PUR26030107
Supplier & Invoice Details
Items
# Medicine Batch Expiry Qty Rate MRP Disc% GST Total
1 ACEMIZ S TAB AT044124 09/26 ₹23.10 12% (₹55.44) ₹517.44
2 ACTIPAR SYR 30ML D11424007 10/26 ₹15.50 12% (₹22.32) ₹208.32
3 ALPA DEX INJ 30ML VL5096 01/27 ₹29.40 12% (₹35.28) ₹329.28
4 B D 40IU 4135038 05/29 ₹8.30 12% (₹19.92) ₹185.92
5 BIOTRAL ORS 4.2GM SPV240040 09/26 ₹1.85 5.0% (₹11.10) ₹233.10
6 BURNHEAL CREAM 15GM 4Q583 10/26 ₹24.35 12% (₹55.52) ₹518.17
7 C P M TAB CP-1007 10/26 ₹0.65 12% (₹7.80) ₹72.80
8 CALCITAS D3 SACCHET 1GM CSA24014 06/26 ₹6.00 12% (₹7.20) ₹67.20
9 CHYTROMAC FORTE TAB 23S2GTC669 07/25 ₹37.50 12% (₹45.00) ₹420.00
10 CIPCAL 500 TAB CPL24949 08/26 ₹17.35 12% (₹18.74) ₹174.89
11 CIPROWIN 500MG TAB 2408001096 07/27 ₹22.60 12% (₹81.36) ₹759.36
12 CLOBET GM RC SKIN CREAM 10GM 976 10/26 ₹9.00 12% (₹21.60) ₹201.60
13 CONE 1000MG INJ ZJK0246 03/26 ₹20.00 12% (₹57.60) ₹537.60
14 COTTON WOOL 150GM 695 11/26 ₹65.00 12% (₹15.60) ₹145.60
15 COTTON WOOL 15GM 611 10/26 ₹180.00 12% (₹21.60) ₹201.60
16 DERMI 5 CREAM 15GM B25692S 12/26 ₹14.55 12% (₹33.17) ₹309.62
17 DISPO INSULIN 1ML 453012AG 10/29 ₹35.30 12% (₹8.47) ₹79.07
18 GLYCERINE IP 100GM 270 03/27 ₹24.00 12% (₹8.64) ₹80.64
19 INTAGESIC 75MG INJ 1ML IDLD80 10/26 ₹3.50 12% (₹42.00) ₹392.00
20 KITKATH 24 50865 12/29 ₹11.00 12% (₹26.40) ₹246.40
21 LOMODONE TAB MLTA-010 11/26 ₹0.80 12% (₹19.20) ₹179.20
22 LOPAR 2MG CAP SPC-19404 11/26 ₹3.75 12% (₹22.50) ₹210.00
23 LULIFORD SPRAY 30ML LFS24004 06/26 ₹85.00 12% (₹40.80) ₹380.80
24 MEBEX TAB AFB23Z36 09/26 ₹8.15 12% (₹13.69) ₹127.79
25 MFT SPAS TAB MFT24285 11/26 ₹6.00 12% (₹28.80) ₹268.80
26 NOSCARS CREAM 20GM B29524049 10/26 ₹135.00 12% (₹32.40) ₹302.40
27 ORALAB ORS POWDER ORANGE Z-25026 11/26 ₹4.00 5.0% (₹10.00) ₹210.00
28 ORS LIQUID (ORANGE) 200ML MAC0012 05/26 ₹12.50 5.0% (₹18.75) ₹393.75
29 ORS ORANGE 200ML MAC0012 05/26 ₹12.50 5.0% (₹18.75) ₹393.75
30 PROTILAB CHOCOLATE 200GM TOCT-144 08/26 ₹40.50 18% (₹14.58) ₹95.58
31 SKINSHINE SOAP 75GM EA24602 09/26 ₹28.50 18% (₹25.65) ₹168.15
32 TLISMI MOTI NA 01/27 ₹65.00 12% (₹7.80) ₹72.80
Bill Summary
Sub Total: ₹7,712.20
Discount: - ₹76.25
Taxable Amount: ₹7,635.95
CGST: ₹423.84
SGST: ₹423.84

Freight:
Other Charges:
Round Off: ₹0.37

Grand Total:
₹8,484.00
Payment
Cancel