Edit Purchase Invoice
Invoice #: PUR26030103 Supplier & Invoice Details
Items
| # | Medicine | Batch | Expiry | Qty | Rate | MRP | Disc% | GST | Total | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BENITOWA TRIO TAB | PABIZ33 | 10/26 | ₹191.79 | 12% (₹44.65) | ₹416.72 | ||||
| 2 | BISOHEART 5MG TAB | L85X013 | 09/26 | ₹73.46 | 12% (₹102.61) | ₹957.68 | ||||
| 3 | BUDAMATE 200 TRANSCAPS ROTACAPS | UA02680 | 09/26 | ₹137.23 | 12% (₹31.95) | ₹298.17 | ||||
| 4 | CORDARONE 100MG TAB | 4NG029 | 10/27 | ₹73.68 | 12% (₹34.31) | ₹320.18 | ||||
| 5 | DAJIO 10MG | DJAS0017 | 07/26 | ₹165.00 | 12% (₹76.82) | ₹717.02 | ||||
| 6 | GLYCOMET 500 SR TAB | 60001704 | 10/27 | ₹31.41 | 12% (₹21.94) | ₹204.74 | ||||
| 7 | LANOXIN 0.25 TAB | EF2443 | 10/26 | ₹10.64 | 12% (₹3.72) | ₹34.68 | ||||
| 8 | RABEE D CAP | RPG24103 | 08/26 | ₹126.68 | 12% (₹88.47) | ₹825.75 | ||||
| 9 | RIVOLAS 10 | RAVY0006 | 01/27 | ₹178.57 | 12% (₹20.79) | ₹194.00 | ||||
| 10 | SEROFLO 250 ROTACAPS | 4SA2406 | 08/26 | ₹409.89 | 12% (₹47.71) | ₹445.30 | ||||
| 11 | TORSINEX PLUS TAB | TXCS0049 | 05/27 | ₹21.78 | 12% (₹15.21) | ₹141.97 |
Bill Summary
Sub Total:
₹4,193.88
Discount:
- ₹125.82
Taxable Amount:
₹4,068.06
CGST:
₹244.08
SGST:
₹244.08
Freight:
Other Charges:
Round Off:
₹-0.23
Grand Total:
₹4,556.00
Payment