Edit Purchase Invoice
Invoice #: PUR26030094 Supplier & Invoice Details
Items
| # | Medicine | Batch | Expiry | Qty | Rate | MRP | Disc% | GST | Total | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ACTIFIT CREAPE BANDAGE 10*4 INCH | AC-11 | 04/27 | ₹60.00 | 12% (₹36.00) | ₹336.00 | ||||
| 2 | ACTIFIT CREPE BANDAGE 6CM | AC-11 | 04/27 | ₹36.00 | 12% (₹21.60) | ₹201.60 | ||||
| 3 | ACTIFIT CREPE BANDAGE 8×4 | AC-12 | 06/28 | ₹45.00 | 12% (₹27.00) | ₹252.00 | ||||
| 4 | ACTIFIT KNEE CAP M | N/A | 11/26 | ₹40.00 | 5.0% (₹10.00) | ₹210.00 | ||||
| 5 | ACTIFIT KNEE CAPS L | LARGE | 11/26 | ₹40.00 | 5.0% (₹10.00) | ₹210.00 | ||||
| 6 | AGINAL AT 15 TAB | 2408001505 | 10/26 | ₹20.50 | 12% (₹73.80) | ₹688.80 | ||||
| 7 | AMLIP 5MG TAB | 4C11380 | 10/27 | ₹6.95 | 12% (₹39.62) | ₹369.74 | ||||
| 8 | AMLIP AT TAB | 4C11444 | 10/26 | ₹9.60 | 12% (₹21.89) | ₹204.29 | ||||
| 9 | DERMI 5 CREAM 15GM | B25692S | 12/26 | ₹14.55 | 12% (₹33.17) | ₹309.62 | ||||
| 10 | DICLOVERON PLUS TAB | TV4132 | 09/27 | ₹5.40 | 12% (₹25.92) | ₹241.92 | ||||
| 11 | FLUKA 150MG TAB | 4N40324 | 05/27 | ₹6.30 | 12% (₹15.12) | ₹141.12 | ||||
| 12 | KITKATH IV CANNULA 24G | 50163 | 11/29 | ₹11.00 | 12% (₹26.40) | ₹246.40 | ||||
| 13 | MELAMET CREAM 15GM | B25736S | 12/26 | ₹19.50 | 12% (₹7.02) | ₹65.52 | ||||
| 14 | NEUROVIT 12 INJ | INA-11363 | 07/26 | ₹7.00 | 12% (₹17.64) | ₹164.64 | ||||
| 15 | PRIMON N TAB | MHT-24114 | 08/26 | ₹8.00 | 12% (₹19.20) | ₹179.20 | ||||
| 16 | TORDEX COUGH SYP 100ML | B19325015 | 11/26 | ₹29.00 | 12% (₹17.40) | ₹162.40 |
Bill Summary
Sub Total:
₹3,623.00
Discount:
- ₹41.53
Taxable Amount:
₹3,581.48
CGST:
₹200.89
SGST:
₹200.89
Freight:
Other Charges:
Round Off:
₹-0.25
Grand Total:
₹3,983.00
Payment