Edit Purchase Invoice

Invoice #: PUR26030092
Supplier & Invoice Details
Items
# Medicine Batch Expiry Qty Rate MRP Disc% GST Total
1 AZINTAS 250MG TAB STI24679 10/26 ₹27.00 12% (₹64.80) ₹604.80
2 B COLEX CAP B12224018 07/26 ₹18.00 12% (₹41.47) ₹387.07
3 DISPO NEEDLE 23 03512L 11/29 ₹66.00 12% (₹1,584.00) ₹14,784.00
4 INTAGESIC 75MG INJ 1ML IDLD68 10/26 ₹3.50 12% (₹42.00) ₹392.00
5 ORS ORANGE 200ML MAC0012 05/26 ₹12.50 5.0% (₹18.75) ₹393.75
6 RANBIOTIC INJ NPA00234 09/26 ₹7.10 12% (₹17.04) ₹159.04
7 SCALP VEIN SET 22 508443 12/27 ₹4.80 12% (₹86.40) ₹806.40
8 TOPCEF 200MG TAB MGV5L073 08/26 ₹46.20 12% (₹110.88) ₹1,034.88
Bill Summary
Sub Total: ₹16,611.00
Discount: - ₹14.40
Taxable Amount: ₹16,596.60
CGST: ₹982.67
SGST: ₹982.67

Freight:
Other Charges:
Round Off: ₹0.06

Grand Total:
₹18,562.00
Payment
Cancel