Edit Purchase Invoice
Invoice #: PUR26030001 Supplier & Invoice Details
Items
| # | Medicine | Batch | Expiry | Qty | Rate | MRP | Disc% | GST | Total | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GLYCERIN I.P 100GM | 25K50 | 09/28 | ₹39.55 | 18.00% (₹41.43) | ₹271.61 | ||||
| 2 | OKACET 10MG TAB | 5C10791 | 04/28 | ₹4.50 | 5.00% (₹31.50) | ₹661.50 | ||||
| 3 | REXCOF DX SYP 100ML | CPL50048 | 12/26 | ₹30.50 | 5.00% (₹15.25) | ₹320.25 | ||||
| 4 | BIOCOF MINT SYP 100ML | SPA251116 | 03/27 | ₹22.10 | 5.00% (₹11.05) | ₹232.05 | ||||
| 5 | New Cofdex Syrup | CDX24016 | 10/26 | ₹24.95 | 5.00% (₹12.48) | ₹261.98 | ||||
| 6 | SINOVENT TAB | G1665004 | 07/28 | ₹10.90 | 5.00% (₹16.35) | ₹343.35 | ||||
| 7 | Momin Cream | K25665S | 09/27 | ₹14.10 | 5.00% (₹211.50) | ₹4,441.50 | ||||
| 8 | ULTRABRITE CREAM | DLQA5108 | 03/27 | ₹34.00 | 5.00% (₹5.10) | ₹107.10 | ||||
| 9 | ALSCAB SOAP | APS25020ED | 09/27 | ₹27.50 | 5.00% (₹16.50) | ₹346.50 | ||||
| 10 | Scabisin Lotion | B06425016 | 03/28 | ₹48.50 | 5.00% (₹14.55) | ₹305.55 | ||||
| 11 | AGINAL 5MG TAB | 2508000548 | 03/27 | ₹11.05 | 5.00% (₹12.16) | ₹255.26 | ||||
| 12 | NOSYLIN-ADULT DROPS | E25-124 | 08/27 | ₹10.50 | 5.00% (₹5.25) | ₹110.25 | ||||
| 13 | NASELIN NASAL SPRAY 20ML | NSC50605 | 04/28 | ₹53.00 | 5.00% (₹26.50) | ₹556.50 | ||||
| 14 | REDIHEALTH INJ 5ML | KA25101A | 06/27 | ₹32.90 | 5.00% (₹32.90) | ₹690.90 | ||||
| 15 | MOXICIN-DX EYE DROPS | E25-66 | 05/27 | ₹13.50 | 5.00% (₹6.75) | ₹141.75 | ||||
| 16 | INTAGESIC INJ. | IDLE134 | 08/27 | ₹3.75 | 5.00% (₹18.75) | ₹393.75 | ||||
| 17 | LOMONEX TAB | LXN25017 | 06/27 | ₹0.90 | 5.00% (₹13.50) | ₹283.50 | ||||
| 18 | SAPAT DR SKIN LOTION | APL2523 | 06/28 | ₹29.80 | 5.00% (₹22.35) | ₹469.35 | ||||
| 19 | COTTON WOOL 70GM | 940 | 04/27 | ₹140.00 | 5.00% (₹7.00) | ₹147.00 | ||||
| 20 | TELMIWOCK 40MG TAB | WWB25027 | 08/27 | ₹13.70 | 5.00% (₹6.85) | ₹143.85 | ||||
| 21 | INTAS NS IV 100ML | IN2452066 | 04/28 | ₹11.50 | 5.00% (₹5.75) | ₹120.75 | ||||
| 22 | LOPAR TAB | LRA25011 | 05/27 | ₹1.88 | 5.00% (₹5.64) | ₹118.44 | ||||
| 23 | GLIMP M1 TAB | SPA250535 | 01/27 | ₹8.75 | 5.00% (₹8.75) | ₹183.75 | ||||
| 24 | BLEACHING POWDER 400G | 251102 | 07/28 | ₹39.55 | 18.00% (₹20.72) | ₹135.81 | ||||
| 25 | DICLOFENAC SOD.TAB. | AN-27-25 | 06/27 | ₹14.50 | 5.00% (₹7.25) | ₹152.25 | ||||
| 26 | DERMI 5 OINT | K25733S | 09/27 | ₹14.75 | 5.00% (₹29.50) | ₹619.50 | ||||
| 27 | GENTAKEM D E/E | GDE24010AR | 07/26 | ₹10.00 | 5.00% (₹5.00) | ₹105.00 | ||||
| 28 | FESTIVE DEE E/E | PONOL098 | 06/27 | ₹10.89 | 5.00% (₹5.45) | ₹114.35 | ||||
| 29 | CEFLOX-DEE E/E | PCDOL124 | 06/27 | ₹9.50 | 5.00% (₹4.75) | ₹99.75 | ||||
| 30 | MILLENNIUM STUD-5000SPRAY | b218 | 02/28 | ₹54.50 | 5.00% (₹8.18) | ₹171.68 | ||||
| 31 | MILLENNIUM STUD-2000 SPRAY | B.041 | 05/28 | ₹50.00 | 5.00% (₹7.50) | ₹157.50 | ||||
| 32 | STUD SPRAY 1000 | E1090 | 10/27 | ₹54.00 | 5.00% (₹8.10) | ₹170.10 | ||||
| 33 | B-COLEX CAP | B12225016 | 02/27 | ₹18.60 | 5.00% (₹18.60) | ₹390.60 | ||||
| 34 | MUSTURD OIL 100ML | 25E30 | 09/26 | ₹44.44 | 5.00% (₹12.93) | ₹271.57 | ||||
| 35 | DISPO VAN SYRINGE 2.5ML 24 NO. | 5492.56SH2 | 10/30 | ₹1.90 | 5.00% (₹9.50) | ₹199.50 | ||||
| 36 | ANTIRIZINE TAB | AN-24-25 | 08/27 | ₹12.47 | 5.00% (₹6.24) | ₹130.94 | ||||
| 37 | Hansulide 100mg Tablet | AN-40-25 | 06/27 | ₹16.50 | 5.00% (₹1.65) | ₹34.65 | ||||
| 38 | CETO-500MG TAB R | CFR-2513 | 07/28 | ₹310.00 | 5.00% (₹15.50) | ₹325.50 | ||||
| 39 | FAMOTIDINE 20MG (LOOSE) TAB | AN-59-25 | 07/27 | ₹19.90 | 5.00% (₹9.95) | ₹208.95 | ||||
| 40 | DEXAMETHASONE 0.5MG TAB | AN-47-25 | 04/27 | ₹12.80 | 5.00% (₹6.40) | ₹134.40 |
Bill Summary
Sub Total:
₹13,622.09
Discount:
- ₹18.68
Taxable Amount:
₹13,603.41
CGST:
₹362.53
SGST:
₹362.53
Freight:
Other Charges:
Round Off:
₹-0.47
Grand Total:
₹14,328.00
Payment