Balance Sheet
Liabilities & Capital
| Input CGST | ₹-42,555.13 |
| Input SGST | ₹-42,555.13 |
| Output CGST | ₹55.52 |
| Output SGST | ₹55.52 |
| BELAGAVI PHARMA LLP | ₹4,810.00 |
| CHAITRA BIOTEC | ₹1,120.00 |
| GIRNAR DRUG DISTRIBUTORS | ₹1,509.00 |
| GIRNAR PHARMA | ₹2,518.00 |
| GREEN EARTH PHARMA AND SURGICAL | ₹3,190.00 |
| KAMADHENU TECHNOSYSTEMS | ₹23,625.00 |
| KIRTI ENTERPRISES | ₹2,992.00 |
| LAXMI SALES PHARMACEUTICALS | ₹4,564.00 |
| MAHALAXMI MEDICARE | ₹16,462.00 |
| Manisha Medicines | ₹300.00 |
| MATHA ASSOCIATES | ₹14,477.00 |
| MATHA SURGICAL PRIVATE LIMITED | ₹107,398.00 |
| MEDICO SURGICAL TRADERS | ₹9,158.00 |
| NAASA PHARMA | ₹41,592.00 |
| R K PHARMA | ₹1,027.00 |
| RAJ DISTRIBUTORS | ₹1,137.00 |
| RAJENDRA PHARMA | ₹330.00 |
| SAFE SURGICALS | ₹132,117.00 |
| SAI DRISHTI HEALTH AND BABY CARE | ₹267,851.00 |
| SEE MORE GROUPS | ₹7,097.00 |
| SHRI RENUKA MEDICAL AGENCY | ₹703.00 |
| SKY AGENCY | ₹17,258.00 |
| THE SURGICAL SHOPEE | ₹780.00 |
| VARDHAMAN PHARMACEUTICALS | ₹43,779.00 |
| Vardhman Medisales Private Limited | ₹45,878.00 |
| VARSHA MEDICINES AND FMCG | ₹37,866.00 |
| VARSHA PHARMACEUTICALS | ₹78,149.00 |
| VISHAL PHARMA | ₹1,143.00 |
| Net Profit / Loss | ₹-772,416.53 |
| Total | ₹11,414.25 |
Assets
| abhijith r a | ₹677.00 |
| ananth desai | ₹214.00 |
| ANUSHKA SHINDE | ₹603.00 |
| Nikhil Raul | ₹215.00 |
| Prameela Desai | ₹270.00 |
| PRATEEKSHA PATIL | ₹101.00 |
| Closing Stock | ₹9,329.35 |
| Total | ₹11,409.35 |
Difference: ₹-4.90 (Assets - Liabilities)